EZOIC SERVICE PRIVACY POLICY
unrealhero.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Underdog Media LLC | | |
Aniview LTD | | |
eMarketingSolutions, Online Marketing S.L. | | |
Prisma Media | | |
Epsilon | | |
Sonobi, Inc | | |
PubWise, LLLP | | |
Brave People Ltd. | | |
Solution coupons | | |
AlgoriX Technology Pte. Ltd., | | |
Eyeota Pte Ltd | | |
Tri-table Sp. z o.o. | | |
DEFINE MEDIA GMBH | | |
video intelligence AG | | |
Oracle Data Cloud - Moat | | |
AWIN AG | | |
Adlane LTD | | |
Adtarget Teknoloji A.S. | | |
On Device Research Limited | | |
Adhese | | |
Mediavine, Inc. | | |
INIS sp. zo.o. | | |
Advisible AB | | |
FUNKE Digital GmbH | | |
Permutive Technologies, Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Mediakeys Platform | | |
VRTCAL Markets Inc | | |
Brandhouse/Subsero A/S | | |
Teroa S.A. | | |
SpotX, Inc | | |
Adkernel LLC | | |
plista GmbH | | |
Pexi B.V. | | |
Vidazoo Ltd | | |
Sizmek by Amazon | | |
Cuebiq | | |
Market Resource Partners LLC | | |
Permutive Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Hurra Communications GmbH | | |
InMobi Pte Ltd | | |
Alphonso Inc | | |
Readpeak Oy | | |
Accorp Sp. z o.o. | | |
Truvid Inc. | | |
Query Click Limited | | |
Teavaro | | |
N.Rich Technologies Inc. | | |
communicationAds GmbH & Co. KG | | |
EASY Marketing GmbH | | |
Covatic Ltd | | |
33Across | | |
ad6media | | |
VECTAURY | | |
CASTOOLA D.O.O. | | |
Brand Metrics Sweden AB | | |
GfK SE | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Avocet Systems Limited | | |
ADWAYS SAS | | |
Extreme Reach, Inc | | |
Mediasmart Mobile S.L. | | |
Keymantics | | |
Azerion Holding B.V. | | |
Happydemics | | |
TrueData Solutions, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Mobility-Ads GmbH | | |
Radio Net Media Limited | | |
Rockabox Media Ltd | | |
Gemius SA | | |
BYTEDANCE PTE. LTD. | | |
Mirando GmbH & Co KG | | |
Little Big Data sp. z o.o. | | |
I.R.V. D.O.O. | | |
Kargo Global Inc. | | |
Voxnest Inc | | |
Rico Developments Ltd | | |
usemax advertisement (Emego GmbH) | | |
Clipcentric, Inc. | | |
Luna Media Group LLC | | |
Loop Now Technologies Inc. | | |
Rockerbox, Inc | | |
Sub2 Technologies Ltd | | |
Alliance Gravity Data Media | | |
DeepIntent, Inc. | | |
Smart Traffik | | |
Otto (GmbH & Co KG) | | |
Neustar, Inc., a TransUnion company | | |
Timehop, Inc. | | |
Scattered sp. z o.o. | | |
Mobilewalla, Inc. | | |
Agate Systems Limited | | |
Adloox SA | | |
Exactag GmbH | | |
DoubleVerify Inc. | | |
Hybrid Theory Global Ltd | | |
Arcspire Limited | | |
Fandom, Inc. | | |
Insticator, Inc. | | |
adsquare GmbH | | |
Betgenius Ltd | | |
Kayzen | | |
TIMEONE PERFORMANCE | | |
Sqreem Technologies Private Limited | | |
Novatiq limited | | |
Jellyfish France | | |
BLIINK SAS | | |
THE NEWCO S.R.L. | | |
Blue | | |
SPORTORITY UK LTD | | |
LoopMe Limited | | |
Beachfront Media LLC | | |
optimise-it GmbH | | |
Madison Logic, Inc. | | |
YOC AG | | |
ProSiebenSat.1 Digital Data GmbH | | |
crossvertise GmbH | | |
Lupon Media | | |
BCOVERY SAS | | |
ADventori SAS | | |
NextRoll, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
AdTiming Technology Company Limited | | |
Bring! Labs AG | | |
LiquidM Technology GmbH | | |
Axel Springer Teaser Ad GmbH | | |
AddApptr GmbH | | |
A.Mob | | |
Mars Media Group | | |
NoBid, Inc. | | |
Infolinks Media, LLC | | |
Crimtan Holdings Limited | | |
agof studies | | |
RTB House S.A. | | |
Gamoshi Ltd | | |
MobileFuse LLC | | |
Live Data Solutions SL | | |
streaMonkey GmbH | | |
Eulerian Technologies | | |
TAPTAP Digital SL | | |
Bandsintown Amplified LLC | | |
6Sense Insights, Inc. | | |
Viafoura Inc. | | |
Sharethrough, Inc | | |
Jivox Corporation | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Sonic Odeeo ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Adelaide Metrics Inc | | |
Goldbach Group AG | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Netpoint Media GmbH | | |
Skoiy | | |
1000mercis (Numberly) | | |
Lucid Holdings, LLC | | |
ucfunnel Co., Ltd. | | |
Outbrain UK Ltd | | |
AA INTERNET-MEDIA Ltd | | |
Footballco Media Limited | | |
Zoomd Ltd. | | |
SoD ScreenOnDemand GmbH | | |
Skimbit Ltd | | |
Videobyte Inc | | |
Arpeely Ltd. | | |
REMAILME | | |
Protected Media LTD | | |
MEDIAMETRIE | | |
AudienceRun corp | | |
Unruly Group LLC | | |
Bombora Inc. | | |
INVIBES GROUP | | |
Adludio Ltd. | | |
Reliz LTD | | |
admetrics GmbH | | |
Mindlytix SAS | | |
Bannerflow AB | | |
Sojern, Inc. | | |
Piano Software Inc. | | |
Opti Digital SAS | | |
DIGITEKA Technologies | | |
Hivestack Inc. | | |
AudienceProject Measurement Amz | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Magnite, Inc. (Outstream) | | |
Vidoomy Media SL | | |
Pubfinity LLC | | |
Smartclip Hispania S.L. | | |
Discover-Tech ltd | | |
AdServing Factory srl | | |
NEORY GmbH | | |
cynapsis interactive GmbH | | |
: Tappx | | |
Artefact Deutschland GmbH | | |
Media.net Advertising FZ-LLC | | |
Duration Media, LLC. | | |
Raptor Services A/S | | |
Magnite, Inc. | | |
Delta Projects AB | | |
Integral Ad Science, Inc. | | |
Next Media SRL | | |
Liftoff Mobile, Inc. | | |
BidBerry SRL | | |
Jetpack Digital LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
MUSO TNT LIMITED | | |
GlobalWebIndex | | |
Global Media Group Services Limited | | |
MPX GmbH | | |
Bertelsmann Data Service GmbH | | |
THE LINEA 1 MKT SL | | |
LightBox TV | | |
twiago GmbH | | |
B2B Media Group GmbH | | |
Impactify SARL | | |
Samoukale Enterprises Limited dba ADEX | | |
Triapodi Ltd. | | |
Czech Publisher Exchange z.s.p.o. | | |
Listonic Sp. z o.o. | | |
Experian LTD | | |
Oracle Advertising | | |
RevJet | | |
Konodrac S.L. | | |
Vyde Ltd. | | |
Adikteev | | |
Roku Advertising Services | | |
ShinyStat S.p.a. | | |
Ask Locala | | |
BidMachine Inc. | | |
adnanny.com SLU | | |
Questpass Sp. z o.o. | | |
Adventure Media | | |
Seven Technologies S.L. | | |
Adjust Digital A/S | | |
Samba TV UK Limited | | |
One Tech Group GmbH | | |
Emerse Sverige AB | | |
Mobile Professionals BV / Sage&Archer BV | | |
Adserve.zone / Artworx AS | | |
Kubient Inc. | | |
Amnet GmbH | | |
advanced store GmbH | | |
Opinary GmbH | | |
Jampp LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
MetrixLab Nederland B.V. | | |
AdsWizz Inc. | | |
Smile Wanted Group | | |
Vidcrunch LLC | | |
EMX Digital, Inc. | | |
Localsensor B.V. | | |
CIBLECLIC | | |
Polar Mobile Group Inc. | | |
BSmartData GmbH | | |
WebMedia | | |
Nativo, Inc. | | |
SpringServe, LLC | | |
Newsroom AI Ltd | | |
Hillside (Sports) GP Limited | | |
Leadoo Marketing Technologies Ltd | | |
Engage Media TV LTD | | |
Browsi | | |
HUMAN | | |
BILENDI SA | | |
Resono B.V. | | |
PREQUEL INTERNET TRADING LTD. | | |
Njuice AB | | |
ADUX | | |
Bmind a Sales Maker Company, S.L. | | |
Kwanko | | |
Ströer Digital Media GmbH | | |
TF1 PUBLICITE | | |
Samsung Ads | | |
VIADS ADVERTISING S.L. | | |
ADITION (Virtual Minds GmbH) | | |
Media Square | | |
Caroda s.r.o. | | |
EXOCLICK, S.L. | | |
remerge GmbH | | |
uppr GmbH | | |
Blis Global Limited | | |
MADVERTISE MEDIA | | |
Revcontent, LLC | | |
BEINTOO SPA | | |
PIA Advertising GmbH | | |
SSMas | | |
Smart Adserver | | |
SMARTSTREAM.TV GmbH | | |
Opt Out Advertising B.V. | | |
retailAds GmbH & Co. KG | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ETARGET SE | | |
Adpone SL | | |
onlineumfragen.com GmbH | | |
NetSuccess, s.r.o. | | |
Nano Interactive Group Ltd. | | |
United Internet Media GmbH | | |
Sirdata | | |
ADARA MEDIA UNLIMITED | | |
Dynamic 1001 GmbH | | |
Hybrid Adtech GmbH | | |
Adobe Advertising Cloud | | |
Effiliation / Effinity | | |
audio content & control GmbH | | |
Content Ignite | | |
Realytics | | |
Project Agora Ltd | | |
Tredia Solutions SL | | |
Snapsort Inc., operating as Sortable | | |
DynAdmic | | |
Nubo LTD | | |
Ingenious Technologies AG | | |
Baidu USA | | |
Roq.ad Inc. | | |
Quantcast | | |
SINGLESPOT SAS | | |
GDMServices, Inc. d/b/a Bidmind | | |
AuDigent | | |
Passendo Aps | | |
TOPBOX Inc. | | |
Attributy | | |
TabMo SAS | | |
Ezoic Inc. | | |
Proxi.cloud sp. z o.o. | | |
BIDSWITCH GmbH | | |
LiveIntent Inc. | | |
Beaconspark Ltd | | |
Demandbase, Inc. | | |
Threedium | | |
BeOp | | |
OneFootball GmbH | | |
Refine Direct Srl | | |
MediaMath, Inc. | | |
Innovid LLC | | |
Cluep LLC | | |
CleverPush GmbH | | |
SMADEX, S.L.U. | | |
ADSOCY | | |
UniCredit S.p.A. | | |
adQuery | | |
Zeta Global | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
YieldLift LLC | | |
Schober Information Group Deutschland GmbH | | |
Spoods GmbH | | |
Targetspot Belgium SPRL | | |
152 Media LLC | | |
Nativery Srl | | |
Adtelligent Inc. | | |
Microsoft Advertising | | |
Celtra, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
NAG SA | | |
Converge-Digital | | |
BusinessClick | | |
42 Ads GmbH | | |
BRICKS | | |
Quantyoo GmbH & Co. KG | | |
Taboola Europe Limited | | |
Tapjoy, Inc. | | |
Smartology Limited | | |
Bidtellect, Inc | | |
Aarki, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Foreshadow s.r.o | | |
Google Advertising Products | | |
Intercept Interactive Inc. dba Undertone | | |
Online Advertising Network Sp. z o.o. | | |
Captify Technologies Limited | | |
Avantis Video Ltd | | |
Xandr, Inc. | | |
LifeStreet Corporation | | |
smartclip Europe GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Wizaly | | |
Seeding Alliance GmbH | | |
Synkd Ltd. | | |
AdGear Technologies, Inc. | | |
ARKHEUS | | |
Always-Computing SAS | | |
Reset Digital Europe Ltd | | |
Wagawin GmbH | | |
Bannernow, Inc. | | |
Stream Eye OOD | | |
PIXFUTURE MEDIA INC. | | |
GumGum, Inc. | | |
Rezonence Limited | | |
Alphalyr SAS | | |
Placense Ltd | | |
Pressboard Media Inc | | |
The Trade Desk | | |
Amobee Inc. | | |
Commanders Act | | |
Admixer EU GmbH | | |
adbility media GmbH | | |
Factor Eleven GmbH | | |
AiCreo S.r.l. | | |
Wunderkind Corporation | | |
IVO Media Ltd | | |
wetter.com GmbH | | |
Exit Bee Limited | | |
Smaato, Inc. | | |
Apester Ltd | | |
UberMedia, Inc. | | |
ArtChaos s.r.o. | | |
Weborama | | |
Bidmatic Inc | | |
AccountInsight Ltd | | |
Sublime | | |
Meson Mediation LLC | | |
MARKETPERF CORP | | |
Brid Video DOO | | |
Next Millennium Media INC | | |
Adnami Aps | | |
Brand Advance Ltd | | |
Hearts and Science München GmbH | | |
adWMG | | |
OneTag Limited | | |
Relay42 Netherlands B.V. | | |
Converto AG | | |
Audience Solutions S.A. | | |
Welect GmbH | | |
Nielsen Media Research Ltd. | | |
Arkeero | | |
Redbranch, Inc dba Fraudlogix | | |
Showheroes SE | | |
MNTN | | |
Impact Tech Inc. | | |
OnProspects Ltd | | |
BeeswaxIO Corporation | | |
BidTheatre AB | | |
MiQ Digital Ltd | | |
Dynata LLC | | |
Nielsen International SA | | |
Disqus | | |
Kochava Inc. | | |
AAX LLC | | |
Channel Pilot Solutions GmbH | | |
Majime Mamori LTD | | |
Synamedia | | |
OpenX | | |
Comscore B.V. | | |
Teads France SAS | | |
Pulse Innovations Limited | | |
Ermes | | |
GADSME | | |
Admo.tv (Clickon) | | |
belboon GmbH | | |
giosg.com Oy | | |
The Reach Group GmbH | | |
Adxperience SAS | | |
Clinch Labs LTD | | |
Petal Ads | | |
Somplo Ltd | | |
Turk Telekom | | |
Internet BillBoard a.s. | | |
DistroScale, Inc. | | |
TMT Digital Inc | | |
Viewdeos 2015 LTD | | |
Onesoon Limited t/a Adalyser | | |
Octave IP Limited | | |
XAD spoteffects GmbH | | |
ArcSpan Technologies, Inc. | | |
Connatix Native Exchange Inc. | | |
Basis Global Technologies, Inc. | | |
TX Group AG | | |
Terminus Software Inc. | | |
Digital Squad | | |
Convo Ink | | |
Online Solution | | |
MyTraffic | | |
GeoProve Limited | | |
Pelmorex Corp. | | |
Bababam | | |
Rich Audience Technologies SL | | |
Telecoming S.A. | | |
SmartyAds Inc. | | |
Pinpoll GmbH | | |
Mobkoi Ltd | | |
KÖNIGSTEINER digital GmbH | | |
The Kantar Group Limited | | |
MGID Inc. | | |
1plusX AG | | |
Blue Billywig Group BV | | |
LiveRamp | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
HyperTV Inc. | | |
Frameplay Corporation | | |
Hubvisor | | |
Ogury Ltd. | | |
Yieldlab (Virtual Minds GmbH) | | |
INFINIA MOBILE S.L. | | |
PubMatic, Inc | | |
Flashtalking, Inc. | | |
SheMedia, LLC | | |
Eskimi | | |
Strossle International AB | | |
Snigel Web Services Limited | | |
Research and Analysis of Media in Sweden AB | | |
Performax.cz, s.r.o. | | |
Anzu Virtual Reality LTD | | |
LinkedIn Ireland Unlimited Company | | |
freenet DLS GmbH | | |
Fyber | | |
Norstat AS | | |
Triple13 Ltd | | |
ID5 Technology Ltd | | |
digitalAudience B.V. | | |
Monet Engine Inc | | |
QUARTER MEDIA GmbH | | |
Kairos Fire | | |
Permodo GmbH | | |
Magnite CTV, Inc. | | |
mainADV Srl | | |
Cint AB | | |
Publica LLC | | |
Unblockia SL | | |
Sift Media, Inc | | |
Adevinta Spain S.L.U. | | |
digidip GmbH | | |
First-id | | |
Improve Digital | | |
dataXtrade GmbH | | |
AcuityAds Inc. | | |
Dable Inc. | | |
EASYmedia GmbH | | |
Kiosked Ltd | | |
vitrado GmbH | | |
Hashtag Labs Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Gamesight Inc | | |
GroupM UK Limited | | |
INFOnline GmbH | | |
Verasity Limited | | |
Alkimi | | |
ANINPRO-CREATIVE, S.L. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Go.pl sp. z o.o. | | |
Evolution Technologies Inc. | | |
Holid AB | | |
Signal Digital Inc. | | |
WebAds B.V | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Dianomi PLC | | |
Smart Analytics SL | | |
Ensighten | | |
Unicredit BankAustria AG | | |
Adform A/S | | |
Ströer SSP GmbH (SSP) | | |
Good-Loop Ltd | | |
socoto gmbh & co. kg | | |
MOOT TECHNOLOGY LTD | | |
Tangoo S.R.L. | | |
Habu | | |
M32 Connect Inc | | |
Fifty Technology Limited | | |
FRVR Limited | | |
Comcast International France SAS | | |
MISSENA | | |
Quality Media Network GmbH | | |
Appush Technologies | | |
ACTV8, Inc. | | |
Index Exchange, Inc. | | |
AdTheorent, Inc | | |
travel audience GmbH | | |
3Q nexx GmbH | | |
Prebid.org | | |
CHEQ AI TECHNOLOGIES | | |
Score Media Group GmbH & Co. KG | | |
Better Ads GmbH | | |
Digital East GmbH | | |
Webgains GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Relevant Digital Oy | | |
SmartFrame Technologies Ltd | | |
congstar GmbH | | |
Kueez Entertainment Ltd. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
YouGov | | |
Publisher First, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
BotTalk UG (haftungsbeschränkt) | | |
PIXIMEDIA | | |
Maximus Live LLC | | |
ADman Interactive SLU | | |
FeedAd GmbH | | |
Audienzz AG | | |
Traffective GmbH | | |
Marfeel Solutions, SL | | |
Salesforce.com, Inc. | | |
Nexx360 | | |
TypeA Holdings Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Golden Bees | | |
Moloco, Inc. | | |
Objective Partners BV | | |
INNITY | | |
SoundCast | | |
Pure Local Media GmbH | | |
Clipr | | |
AdSpirit GmbH | | |
AudienceProject Aps | | |
Bidstack Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
XChange by SFBX® | | |
Samba TV, Inc. | | |
Kairion GmbH | | |
Adverty AB (publ) | | |
Dataseat Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
Marfeel Solutions, SL (Compass) | | |
C WIRE AG | | |
Sitewit Corp | | |
Semasio GmbH | | |
iProspect GmbH | | |
Natexo Spain | | |
Offerista Group GmbH | | |
AdInMo LTD | | |
ConnectAd Demand GmbH | | |
Onfocus (Adagio) | | |
dpa-infocom GmbH | | |
ResponsiveAds, Inc. | | |
ShareThis, Inc | | |
Confiant Inc. | | |
IQM CORPORATION | | |
SpearAd GmbH | | |
Audiohook Corporation | | |
Yahoo EMEA Limited | | |
Adex (Virtual Minds GmbH) | | |
Automattic Ads | | |
Firstlead GmbH (ADCELL) | | |
Claritas LLC | | |
Jaduda GmbH | | |
The MediaGrid Inc. | | |
iPROM | | |
Upwave Inc. | | |
Criteo SA | | |
mediarithmics SAS | | |
Knorex | | |
